Trios
Orders by AVERAGE

# Trios G1 G2 G3 G4 G5 G6 Score AVG Tie
1   Italy 1
Tommaso Radi 238 224 213 180 197 197 1249 208,2 
Marco Parapini 174 233 216 193 235 235 1286 214,3 
Erik Davolio 213 237 176 216 187 233 1262 210,3 
625 694 605 589 619 665 3797 210,9 
2   Denmark 1
Jesper Agerbo 214 207 178 213 191 210 1213 202,2 
Mik Stampe 203 213 168 216 240 169 1209 201,5 
Thomas Larsen 249 268 176 200 215 221 1329 221,5 
666 688 522 629 646 600 3751 208,4 
3   Sweden 1
Mattias Olsson 245 191 193 183 226 213 1251 208,5 
Adam Andersson 188 199 199 175 201 248 1210 201,7 
Mattias Wetterberg 228 217 226 199 194 211 1275 212,5 
661 607 618 557 621 672 3736 207,6 
4   Italy 2
Nicola Pongolini 187 211 177 202 233 207 1217 202,8 
Alessandro Santu 199 211 158 235 211 210 1224 204 
Antonino Fiorentino 244 206 204 200 191 226 1271 211,8 
630 628 539 637 635 643 3712 206,2 

5   Denmark 2
Dan Østergaard-Poulsen 202 175 232 191 215 213 1228 204,7 
Patrik Sørensen 224 194 221 202 169 211 1221 203,5 
Carsten Warming Hansen 211 203 237 258 193 158 1260 210 
637 572 690 651 577 582 3709 206,1 
6   Austria 1
Roman Fürbacher 258 182 184 138 237 259 1258 209,7 
Martin Leb 184 198 218 187 180 196 1163 193,8 
Alexander Rauscher 221 213 178 225 180 242 1259 209,8 
663 593 580 550 597 697 3680 204,4 
7   Norway 1
Jonas Dammen 205 213 202 208 215 221 1264 210,7 
Georg Skryten 200 234 243 224 200 194 1295 215,8 
Kenneth Hermansen 180 167 184 197 193 195 1116 186 
585 614 629 629 608 610 3675 204,2 
8   Finland 2
Tomas Käyhkö 210 198 241 184 195 201 1229 204,8 
Jesse Ahokas 230 199 174 196 168 166 1133 188,8 
Niko Oksanen 204 213 270 234 181 205 1307 217,8 
644 610 685 614 544 572 3669 203,8 
9   Netherlands 2
Johnny Spil 224 184 228 190 190 217 1233 205,5 
Yorick van Deutekom 191 167 183 189 186 197 1113 185,5 
Xander van Mazijk 222 191 234 226 223 212 1308 218 
637 542 645 605 599 626 3654 203 
10   Netherlands 1
Mark Jacobs 233 193 219 171 213 177 1206 201 
Jord van Weeren 221 219 248 214 216 182 1300 216,7 
Jeffrey van de Wakker 207 178 236 181 192 151 1145 190,8 
661 590 703 566 621 510 3651 202,8 
11   Russia 1
Vladimir Sverchkov 223 194 209 255 175 180 1236 206 
Sergey Andreev 201 182 182 247 185 201 1198 199,7 
Ivan Semenov 181 215 181 220 221 181 1199 199,8 
605 591 572 722 581 562 3633 201,8 
12   France 2
Vivien Bados 172 220 231 161 219 235 1238 206,3 
Gaetan Mouveroux 245 198 198 233 195 167 1236 206 
Valentin Saulnier 189 214 182 193 170 194 1142 190,3 
606 632 611 587 584 596 3616 200,9 
13   England 1
Matty Clayton 204 202 220 206 195 246 1273 212,2 
Jason Agate 214 175 180 175 191 179 1114 185,7 
Daniel Penn 189 207 186 223 204 212 1221 203,5 
607 584 586 604 590 637 3608 200,4 
14   Spain 2
Jesus Briceno 187 188 216 212 173 179 1155 192,5 
Luis Briceno 194 245 190 211 200 193 1233 205,5 
Erwin Pascual 189 196 187 206 202 212 1192 198,7 
570 629 593 629 575 584 3580 198,9 
15   Finland 1
Juuso Rikkola 214 196 157 189 181 166 1103 183,8 
Pyry Puharinen 187 206 213 224 255 193 1278 213 
Teemu Putkisto 193 199 177 232 188 209 1198 199,7 
594 601 547 645 624 568 3579 198,8 
16   Germany 2
Pascal Winternheimer 184 236 171 180 221 184 1176 196 
Frank Drevenstedt 192 237 209 191 225 169 1223 203,8 
Tobias Börding 215 204 181 193 171 201 1165 194,2 
591 677 561 564 617 554 3564 198 
17   Spain 1
Alvar Cardona 209 234 151 156 171 222 1143 190,5 
Inigo Garcia 219 228 173 208 194 175 1197 199,5 
Javier Moreno 216 216 201 176 186 227 1222 203,7 
644 678 525 540 551 624 3562 197,9 
18   France 1
Jonathan Lefevre 206 213 141 183 174 245 1162 193,7 
Thibaut Lanos 144 171 235 177 201 173 1101 183,5 
Julien Sermand 187 213 200 167 267 254 1288 214,7 
537 597 576 527 642 672 3551 197,3 
19   Sweden 2
Martin Larsen 207 213 201 213 182 198 1214 202,3 
Pontus Andersson 257 174 158 147 215 191 1142 190,3 
William Svensson 213 140 214 186 187 249 1189 198,2 
677 527 573 546 584 638 3545 196,9 
20   Iceland 2
Jón Ingi Ragnarsson 209 134 233 171 194 221 1162 193,7 
Andrés Páll Júlíusson 198 210 209 226 189 173 1205 200,8 
Arnar David Jónsson 236 174 181 240 174 162 1167 194,5 
643 518 623 637 557 556 3534 196,3 
21   Ireland 2
Jason Byrnes 266 209 178 194 186 209 1242 207 
Colm Cloake 157 157 223 181 193 215 1126 187,7 
Joseph Clancy 173 164 247 185 203 193 1165 194,2 
596 530 648 560 582 617 3533 196,3 
22   Germany 1
Nils Nuckel 177 178 153 190 215 161 1074 179 
Fabian Kloos 199 181 156 187 204 242 1169 194,8 
Oliver Morig 268 192 209 244 171 202 1286 214,3 
644 551 518 621 590 605 3529 196,1 
23   Czech Republic 2
Denis Kinc 192 207 175 151 223 232 1180 196,7 
Jan Triska 220 222 199 154 159 179 1133 188,8 
Ondrej Mlynar 230 167 190 207 210 185 1189 198,2 
642 596 564 512 592 596 3502 194,6 
24   Iceland 1
Einar Mar Björnsson 153 202 184 181 251 196 1167 194,5 
Gustaf Björnsson 198 209 200 199 183 166 1155 192,5 
Gunnar Ásgeirsson 230 199 183 209 166 192 1179 196,5 
581 610 567 589 600 554 3501 194,5 
25   Belgium 2
Ryan Vanderschueren 203 167 177 221 181 199 1148 191,3 
Michaël Coussens 219 141 187 213 197 202 1159 193,2 
Bram Van Meerbergen 218 194 213 199 165 192 1181 196,8 
640 502 577 633 543 593 3488 193,8 
26   Israel 2
Oren Hayoun 148 165 236 187 188 158 1082 180,3 
Nati Volpert 243 175 214 216 156 201 1205 200,8 
Oron Cohen 208 186 189 213 191 211 1198 199,7 
599 526 639 616 535 570 3485 193,6 
27   Latvia 1
Daniels Vezis 202 190 219 145 187 148 1091 181,8 
Artemijs Hudjakovs 224 188 190 203 161 166 1132 188,7 
Arturs Levikins 172 235 221 218 197 208 1251 208,5 
598 613 630 566 545 522 3474 193 
28   Czech Republic 1
Jan Macek 204 184 222 224 168 225 1227 204,5 
Tomas Plechata 158 228 203 206 170 123 1088 181,3 
Jaroslav Lorenc 248 182 166 204 178 170 1148 191,3 
610 594 591 634 516 518 3463 192,4 
29   Scotland 1
Mark Kerr 168 217 174 183 182 214 1138 189,7 
Alex Russell 236 201 191 168 149 220 1165 194,2 
Steven Gill 181 228 181 183 206 162 1141 190,2 
585 646 546 534 537 596 3444 191,3 
30   Belgium 1
Clement Dubus 174 172 226 170 191 180 1113 185,5 
Vince D'Haese 223 210 213 183 139 212 1180 196,7 
Mats Maggi 200 141 181 256 186 177 1141 190,2 
597 523 620 609 516 569 3434 190,8 
31   Romania 2
Florin Gheorghe 196 194 185 172 206 200 1153 192,2 
Victor Dumitrascu 195 180 223 157 175 236 1166 194,3 
Romeo Gagenoiu 190 177 170 199 181 185 1102 183,7 
581 551 578 528 562 621 3421 190,1 
32   Norway 2
Alexander Beck 228 175 187 150 188 142 1070 178,3 
Christer Aker 188 171 223 181 183 171 1117 186,2 
Tor Inge Jansen 225 193 212 171 215 210 1226 204,3 
641 539 622 502 586 523 3413 189,6 
33   Turkey 2
Adem Güran 180 190 220 176 147 171 1084 180,7 
Firat Coskun 202 188 207 180 226 222 1225 204,2 
Habib Dogan 198 180 155 201 162 202 1098 183 
580 558 582 557 535 595 3407 189,3 
34   Bulgaria 1
Tihomir Nikolov 205 170 217 145 184 225 1146 191 
Ruslan Vasilev 157 156 134 224 159 195 1025 170,8 
Darin Trayanov 215 188 208 183 207 220 1221 203,5 
577 514 559 552 550 640 3392 188,4 
35   Poland 1
Emil Polanisz 211 190 222 173 180 206 1182 197 
Bartosz Brylkowski 189 185 205 187 221 179 1166 194,3 
Tomasz Janicki 186 178 200 144 198 133 1039 173,2 
586 553 627 504 599 518 3387 188,2 
36   England 2
Lee Cocker 196 216 167 222 149 171 1121 186,8 
Glen Bailey 172 195 231 202 212 194 1206 201 
Adam Cairns 147 161 180 190 169 206 1053 175,5 
515 572 578 614 530 571 3380 187,8 
37   Lithuania 1
Donatas Lengvinas 177 149 165 221 215 159 1086 181 
Drasius Kietis 236 181 153 211 180 227 1188 198 
Rimantas Daubaras 166 203 202 177 160 192 1100 183,3 
579 533 520 609 555 578 3374 187,4 
38   Greece 2
Konstantinos Kitsos 160 233 211 175 163 172 1114 185,7 
Stavros Fotakis 175 167 227 231 188 190 1178 196,3 
Konstantinos Drymonas 190 131 168 203 192 181 1065 177,5 
525 531 606 609 543 543 3357 186,5 
39   Latvia 2
Andis Darzins 204 214 193 171 164 172 1118 186,3 
Janis Zemitis 179 214 169 202 224 190 1178 196,3 
Peteris Cimdins 176 176 169 182 168 166 1037 172,8 
559 604 531 555 556 528 3333 185,2 
40   Ireland 1
Karl Dryer 119 157 224 212 155 156 1023 170,5 
Alan Bride 170 182 165 186 175 183 1061 176,8 
Christopher Sloan 188 215 172 200 236 237 1248 208 
477 554 561 598 566 576 3332 185,1 
41   Israel 1
Or Aviram 214 170 181 243 173 249 1230 205 
Ron Berlov 202 181 167 167 180 202 1099 183,2 
Meni Mizrahi 164 201 145 154 146 192 1002 167 
580 552 493 564 499 643 3331 185,1 
42   Estonia 2
Jaanek Talisainen 213 236 192 144 185 127 1097 182,8 
Jaanus Jaanimägi 156 195 166 253 180 159 1109 184,8 
Ivari Lige 179 233 145 207 159 199 1122 187 
548 664 503 604 524 485 3328 184,9 
43   Slovenia 2
Franci Borovnik 150 214 183 183 224 146 1100 183,3 
Robi Dolenc 189 179 162 201 202 172 1105 184,2 
Bozo Senica 193 193 163 193 199 175 1116 186 
532 586 508 577 625 493 3321 184,5 
44   Greece 1
Nikolaos Papapetropoulos 197 157 156 209 175 198 1092 182 
Ioannis Thalassinos 167 198 177 204 188 191 1125 187,5 
Vasileios Stefopoulos 177 164 191 163 157 248 1100 183,3 
541 519 524 576 520 637 3317 184,3 
45   Romania 1
Sebastian Arcusi 213 173 200 168 166 162 1082 180,3 
Victor Popa 191 213 218 189 179 221 1211 201,8 
Marius Piticariu 187 180 139 166 184 167 1023 170,5 
591 566 557 523 529 550 3316 184,2 
46   Serbia 1
David Tanic 154 202 180 221 177 235 1169 194,8 
Orfej Haliti 207 187 157 173 170 196 1090 181,7 
Vladimir Godevac 148 179 199 157 184 180 1047 174,5 
509 568 536 551 531 611 3306 183,7 
47   Croatia 1
Mario Stanec 169 235 164 136 216 190 1110 185 
Zoran Banjac 213 175 207 173 172 176 1116 186 
Zeljko Baruncic 179 187 183 155 203 168 1075 179,2 
561 597 554 464 591 534 3301 183,4 
48   Poland 2
Patryk Preus 179 181 193 170 183 170 1076 179,3 
Tomasz Lutowski 214 186 156 202 176 194 1128 188 
Alessandro Silletti 194 222 174 147 197 148 1082 180,3 
587 589 523 519 556 512 3286 182,6 
49   Cyprus 1
Neoklis Erodotou 168 160 203 143 181 154 1009 168,2 
George Stavrinou 165 198 155 193 212 161 1084 180,7 
Theos Anastasiou 207 184 182 195 228 186 1182 197 
540 542 540 531 621 501 3275 181,9 
50   Cyprus 2
Christos Krassas 203 136 172 183 154 192 1040 173,3 
Skevos Megalemos 200 230 169 177 166 161 1103 183,8 
Nakis Perikleous 175 178 212 167 204 189 1125 187,5 
578 544 553 527 524 542 3268 181,6 
51   Slovenia 1
Aleksander Kostric 188 179 188 183 194 171 1103 183,8 
Tadej Dekanj 146 188 186 207 175 195 1097 182,8 
Rok Kostric 191 177 192 158 179 156 1053 175,5 
525 544 566 548 548 522 3253 180,7 
52   Russia 2
Kirill Seburev 192 203 189 188 172 213 1157 192,8 
Dmitry Danilin 175 150 154 178 189 191 1037 172,8 
Aleksey Fedin 140 183 158 190 169 212 1052 175,3 
507 536 501 556 530 616 3246 180,3 
53   Scotland 2
Kenny Jamieson 205 165 162 205 167 181 1085 180,8 
Andrew McManus 192 158 189 215 164 136 1054 175,7 
Brian Gillespie 197 198 172 171 168 185 1091 181,8 
594 521 523 591 499 502 3230 179,4 
54   Turkey 1
Cevat Bayram 172 137 168 212 190 181 1060 176,7 
Tolga Sismanogullar 174 169 181 167 170 159 1020 170 
Taygun Erkeskin 194 195 183 173 188 189 1122 187 
540 501 532 552 548 529 3202 177,9 
55   Lithuania 2
Audrius Biliunas 168 134 168 219 156 154 999 166,5 
Arnoldas Jurgelevicius 165 191 184 183 128 137 988 164,7 
Vytis Kaminskas 239 180 198 207 177 140 1141 190,2 
572 505 550 609 461 431 3128 173,8 
56   Estonia 1
Jaare Pentus 144 245 201 171 201 166 1128 188 
Meelis Malva 155 127 179 182 176 178 997 166,2 
Gabriel Veide 209 213 130 172 148 124 996 166 
508 585 510 525 525 468 3121 173,4 
57   Hungary 1
Laszlo Dienes 136 169 164 159 171 191 990 165 
Robert Rusznyak 141 153 198 163 181 139 975 162,5 
Tamas Sass 172 181 208 181 198 202 1142 190,3 
449 503 570 503 550 532 3107 172,6 
58   Austria 2
Patrick Freudl 169 211 225 147 143 202 1097 182,8 
Noah Wilfinger 133 136 177 165 195 158 964 160,7 
Martin Offner 177 165 153 163 170 200 1028 171,3 
479 512 555 475 508 560 3089 171,6 
59   Bulgaria 2
Radoslav Tenchev 164 166 144 195 191 214 1074 179 
Kaloyan Ivanov 136 178 141 194 196 160 1005 167,5 
Todor Lichev 177 144 130 169 167 159 946 157,7 
477 488 415 558 554 533 3025 168,1 
60   Croatia 2
Leon Klobucaric 156 173 138 161 187 167 982 163,7 
Roko Knezic 177 177 147 162 183 167 1013 168,8 
Nikola Zoric 137 175 153 183 170 165 983 163,8 
470 525 438 506 540 499 2978 165,4 
61   Hungary 2
Attila Pletyak 174 143 152 150 145 168 932 155,3 
Zoltan Skobrics 159 155 139 222 192 151 1018 169,7 
Erich Pisarski 170 153 163 176 154 202 1018 169,7 
503 451 454 548 491 521 2968 164,9 


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Matthew Magro  Malta 141 188 213 180 205 187 1114185,7
2Nenad Trikic  Serbia 172 193 186 169 190 201 1111185,2
3Norbert Göblös  Serbia 135 191 117 177 140 197 957159,5