EBF Championship by KTA | Results
Results for Peter Stevenson, England
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 236 | 157 | 208 | 191 | 164 | 168 | 1124 | 187,3 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 234 | 191 | 210 | 201 | 203 | 207 | 1246 | 207,7 |
Trios| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 224 | 197 | 180 | 167 | 164 | 207 | 1139 | 189,8 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 175 | 167 | 181 | 213 | 195 | 184 | 1115 | 185,8 |
All Event| # | Singles | Doubles | Trios | Team | Total | AVG | | 47 | 1124 | 1246 | 1139 | 1115 | 4624 | 192,7 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Motiv | (Lethal) Venom |
| Motiv | Aspire (All Colors) |
| Motiv | Evoke (Hysteria) |
| Motiv | Jackal (Onyx) |
| Motiv | Raptor (Rush) |
| Motiv | Tank Burgundy (Rampage) |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | Motiv | Tank (Rampage) Pearl |