EBF Championship by KTA | Results
Results for Pontus Andersson, Sweden
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 186 | 206 | 180 | 279 | 196 | 214 | 1261 | 210,2 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 170 | 198 | 187 | 155 | 234 | 176 | 1120 | 186,7 |
Trios| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 190 | 214 | 201 | 194 | 167 | 223 | 1189 | 198,2 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 218 | 223 | 139 | 200 | 170 | 204 | 1154 | 192,3 |
All Event| # | Singles | Doubles | Trios | Team | Total | AVG | | 30 | 1261 | 1120 | 1189 | 1154 | 4724 | 196,8 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Brunswick | Hypnotize |
| Ebonite | GB5 (Game Breaker 5) |
| Ebonite | The One Reverb |
| Hammer | Effect Tour |
| Hammer | Hazmat Pearl |
| Hammer | Purple Hammer |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | Brunswick | Crown Victory |
| Hammer | Black Widow (Mania) |
| Hammer | Purple Hammer |
| Track Inc. | Criterion |
| Track Inc. | Sensor Solid |
| Track Inc. | Stealth Mode |