EBF Championship by KTA | Results
Results for Teodor Samuelsson, Sweden
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 175 | 174 | 191 | 209 | 206 | 205 | 1160 | 193,3 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 210 | 183 | 203 | 202 | 153 | 192 | 1143 | 190,5 |
Trios| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 176 | 141 | 178 | 228 | 183 | 161 | 1067 | 177,8 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 169 | 168 | 171 | 201 | 162 | 219 | 1090 | 181,7 |
All Event| # | Singles | Doubles | Trios | Team | Total | AVG | | 90 | 1160 | 1143 | 1067 | 1090 | 4460 | 185,8 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Brunswick | T Zone (All Colors) |
| Hammer | 3D Offset Assault |
| Hammer | Black Urethane |
| Hammer | Black Widow Pink |
| Hammer | Purple Hammer |
| Hammer | Special Effect |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | Hammer | Envy Tour |
| Hammer | Hazmat Pearl |
| Track Inc. | Stealth Mode |