EBF Championship by KTA | Results
Results for Zoltan Skobrics, Hungary
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 200 | 158 | 213 | 190 | 247 | 234 | 1242 | 207 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 150 | 187 | 164 | 207 | 266 | 214 | 1188 | 198 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 173 | 200 | 158 | 189 | 161 | 188 | 1069 | 178,2 |
All Event| # | Doubles | Team | Singles | Total | AVG | | 37 | 1242 | 1188 | 1069 | 3499 | 194,4 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Brunswick | Prism Warp |
| Brunswick | Quantum Bias Pearl |
| Brunswick | Stellar |
| Motiv | Paranoia |
| Motiv | Trident |
| Storm | Timeless |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | Radical | The Closer |