EBF Championship by KTA | Results
Results for Alan Meades, England
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 156 | 179 | 170 | 233 | 205 | 257 | 1200 | 200 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 166 | 174 | 203 | 158 | 184 | 200 | 1085 | 180,8 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 189 | 214 | 178 | 203 | 222 | 180 | 1186 | 197,7 |
All Event| # | Doubles | Team | Singles | Total | AVG | | 43 | 1200 | 1085 | 1186 | 3471 | 192,8 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Brunswick | T Zone (All Colors) |
| Hammer | Purple Hammer |
| Hammer | Raw Hammer Black |
| Roto Grip | Hustle Wine |
| Storm | Phase II |
| Storm | Super Nova |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | Storm | Virtual Energy Blackout |