EBF Championship by KTA | Results
Results for Geert-Jan Van Baest, Netherlands
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 212 | 184 | 212 | 187 | 165 | 177 | 1137 | 189,5 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 236 | 260 | 211 | 213 | 166 | 244 | 1330 | 221,7 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 169 | 181 | 154 | 252 | 206 | 208 | 1170 | 195 |
All Event| # | Doubles | Team | Singles | Total | AVG | | 20 | 1137 | 1330 | 1170 | 3637 | 202,1 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Storm | !Q Tour Nano |
| Storm | !Q Tour Ruby |
| Storm | Crux |
| Storm | Crux Prime |
| Storm | Ion Max |
| Storm | Sure Lock |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | Brunswick | Endeavor |
| Hammer | Purple Hammer |
| Storm | Absolute |
| Storm | Absolute Power |
| Storm | Mix Black/Purple |
| Storm | Omega Crux |