Team
Orders by AVERAGE

# Team G1 G2 G3 G4 G5 G6 Score AVG
1   Finland
Essi Pakarinen 216 235 178 258 203 279 1369 228,2
Peppi Konsteri 230 207 258 201 228 211 1335 222,5
Ani Juntunen 238 181 195 194 180 211 1199 199,8
Eliisa Hiltunen 209 233 212 192 183 169 1198 199,7
Emma Palermaa 0 0 0 221 216 169 606 202
Sanna Oksanen 149 172 178 0 0 0 499 166,3
1042 1028 1021 1066 1010 1039 6206 206,9
2   Germany
Birgit Noreiks 258 188 208 226 244 170 1294 215,7
Laura Beuthner 196 236 170 201 225 243 1271 211,8
Maxime De Rooij 235 233 176 181 165 179 1169 194,8
Franziska Czech 184 203 199 222 178 181 1167 194,5
Maxine Bolek 0 0 0 217 150 245 612 204
Saskia Malz 207 190 144 0 0 0 541 180,3
1080 1050 897 1047 962 1018 6054 201,8
3   Sweden
Nora Johansson 199 209 246 207 249 215 1325 220,8
Josefin Hermansson 213 188 212 227 205 203 1248 208
Victoria Johansson 179 201 177 245 186 221 1209 201,5
Ottilia Gunnarsson 225 178 210 156 214 175 1158 193
Hanna Engberg 158 168 176 198 183 199 1082 180,3
974 944 1021 1033 1037 1013 6022 200,7
4   Denmark
Sofie Kærgaard Nielsen 204 234 147 205 195 246 1231 205,2
Megan G. Dicay 254 192 162 169 135 268 1180 196,7
Karen Kærgaard Nielsen 247 258 163 171 151 187 1177 196,2
Cecilie Dam 194 209 229 190 166 139 1127 187,8
Mika Guldbæk 195 183 195 161 181 203 1118 186,3
1094 1076 896 896 828 1043 5833 194,4

5   England
Sophie Thompson 214 178 189 211 269 161 1222 203,7
Hayley Russell 196 190 188 208 210 204 1196 199,3
Jessica Sillis 232 154 201 184 227 190 1188 198
Yola Stephenson 196 181 186 193 180 200 1136 189,3
Natasja Ailes 192 158 210 157 158 173 1048 174,7
1030 861 974 953 1044 928 5790 193
6   France
Célia Delafosse 217 173 215 232 246 175 1258 209,7
Solène Goron 188 188 205 184 183 189 1137 189,5
Julie Perrier 214 221 173 170 190 153 1121 186,8
Julie Haustraete 194 202 170 162 194 163 1085 180,8
Cécilia Goron 174 179 176 158 177 188 1052 175,3
987 963 939 906 990 868 5653 188,4
7   Netherlands
Samantha Greiner 208 186 185 204 195 198 1176 196
Beaudine Kriele 211 146 194 180 179 180 1090 181,7
Femke Postma 180 200 170 169 181 185 1085 180,8
Lindsey Paling 206 184 130 189 159 213 1081 180,2
Nicole Sanders 0 0 0 227 224 181 632 210,7
Denise Blankenzee 184 166 183 0 0 0 533 177,7
989 882 862 969 938 957 5597 186,6
8   Czech Republic
Ema Iwazawa 190 232 242 205 174 217 1260 210
Julie Racova 146 163 216 246 180 208 1159 193,2
Lucie Hrazdirova 192 173 194 163 172 185 1079 179,8
Viktorie Brokesova 177 151 178 180 181 191 1058 176,3
Vera Masatova 173 212 120 199 149 133 986 164,3
878 931 950 993 856 934 5542 184,7
9   Norway
Jenny Mathiesen 192 179 190 210 202 190 1163 193,8
Mia Linnea Lillegjære 169 192 209 165 170 182 1087 181,2
Heidi Thorstensen 199 172 191 169 179 155 1065 177,5
Sanne Ørdal 190 192 173 165 189 135 1044 174
Malin Johnerud Schau 0 0 0 170 235 175 580 193,3
Grace Kristiansen 161 164 185 0 0 0 510 170
911 899 948 879 975 837 5449 181,6
10   Ireland
Hannah Masterson 183 246 191 239 230 173 1262 210,3
Aoife Hall Chandler 193 213 211 184 168 175 1144 190,7
Donna Brady 170 181 169 178 167 188 1053 175,5
Abby Mckeever 175 169 191 135 191 167 1028 171,3
Shauna Collins 188 162 157 149 117 146 919 153,2
909 971 919 885 873 849 5406 180,2
11   Italy
Roberta D'elia 160 188 198 213 187 182 1128 188
Giada Di Martino 218 191 207 149 178 168 1111 185,2
Melania Rossi 169 181 214 152 179 169 1064 177,3
Claudia Annella 164 189 202 164 163 163 1045 174,2
Elisa Primavera 158 175 157 160 177 162 989 164,8
869 924 978 838 884 844 5337 177,9
12   Belgium
Kaat Vanden Driessche 173 174 218 188 215 181 1149 191,5
Stéphanie Nicolas 185 192 182 142 235 177 1113 185,5
Annouk Coopmans 166 169 163 172 155 156 981 163,5
Nathalie Dhanis 177 171 163 149 151 155 966 161
Ilena Brams 199 192 172 0 0 0 563 187,7
Brenda Vanmontfort 0 0 0 172 187 186 545 181,7
900 898 898 823 943 855 5317 177,2
13   Lithuania
Kristina Rulyte 201 209 177 177 182 195 1141 190,2
Zaneta Smidtiene 171 172 216 156 189 185 1089 181,5
Rasa Germanaviciene 141 196 202 213 164 146 1062 177
Marija Zioge 179 170 182 159 147 194 1031 171,8
Violeta Musteikiene 150 172 168 166 139 174 969 161,5
842 919 945 871 821 894 5292 176,4
14   Spain
Ingrid Julia Ingles 191 150 153 215 164 226 1099 183,2
Maria Teresa Pascoal Goncalves 165 194 150 187 183 146 1025 170,8
Vanesa Garcia Herrero 200 187 141 169 146 180 1023 170,5
Cristina Más Lázaro 160 202 144 201 162 138 1007 167,8
Monica Jimenez Gonzalez 0 0 0 204 150 195 549 183
Lia Mojarro Postigo 156 158 155 0 0 0 469 156,3
872 891 743 976 805 885 5172 172,4
15   Ukraine
Olha Pokotylo 176 179 163 190 176 215 1099 183,2
Nataliia Malovana 198 163 181 183 163 128 1016 169,3
Oleksandra Levchuk 161 194 158 191 163 139 1006 167,7
Nataliia Miroshnychenko 133 156 175 194 178 169 1005 167,5
Tetiana Degtiarova 185 125 161 176 180 168 995 165,8
853 817 838 934 860 819 5121 170,7
16   Türkiye
Ebru Özoğluuntur 165 183 157 167 187 210 1069 178,2
Adile Michajlow 141 193 163 156 170 206 1029 171,5
Ayşe Elif Eser 136 181 154 166 181 191 1009 168,2
Gökçe Çınar 157 184 170 126 178 172 987 164,5
Azra Besler 165 157 150 0 0 0 472 157,3
Pürnaz Esra Ayış 0 0 0 134 132 170 436 145,3
764 898 794 749 848 949 5002 166,7
17   Iceland
Marika Katarina E. Lonnroth 189 149 183 213 182 192 1108 184,7
Steinunn Inga Gudmundsdottir 193 186 144 179 148 169 1019 169,8
Olivia Steinunn Clara Linden 144 158 195 176 144 169 986 164,3
Bara Lif Gunnarsdottir 145 137 153 149 158 156 898 149,7
Gudbjorg Harpa Sigurdardottir 173 160 159 0 0 0 492 164
Agusta Kristin Jonsdottir 0 0 0 150 155 185 490 163,3
844 790 834 867 787 871 4993 166,4
18   South Africa
Stacey Lee Hooper 155 179 156 189 221 180 1080 180
Kimeshnee Govender 180 223 173 139 159 176 1050 175
Roxanne Hechter 194 141 181 178 120 137 951 158,5
Caren Eames 180 169 113 136 171 178 947 157,8
Shanna-Mae Cannon 166 206 132 114 177 147 942 157
875 918 755 756 848 818 4970 165,7


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Cecilie Kaehne Pedersen  Denmark 156 180 192 234 208 204 1174195,7
2Anna Andersson  Sweden 160 155 199 210 212 225 1161193,5
3Sara Aviram Harlap  Israel 181 223 170 212 158 157 1101183,5
4Luminita Farkas-Bucin  Hungary 217 168 165 169 170 177 1066177,7
5Laura Visconti  Italy 193 148 156 184 186 192 1059176,5
6Isabella Eigo  Estonia 162 171 193 165 162 202 1055175,8
7Katerina Bestova  Czech Republic 179 161 176 170 202 156 1044174
8Jolanta Kontvainiene  Lithuania 146 138 192 185 170 183 1014169
9Aire Saarm  Estonia 160 156 148 174 171 172 981163,5
10Nataliia Miroshnychenko  Ukraine 173 177 131 215 118 156 970161,7
11Ede Miklas  Estonia 132 180 163 168 170 150 963160,5
12Vicki Harman  England 191 161 180 153 132 146 963160,5
13Elise Marii Saar  Estonia 168 142 184 126 149 173 942157
14Amanda Grove'  South Africa 141 154 184 136 136 166 917152,8
15Gwen Hugon  France 234 191 186 177 93 0 881176,2
16Grace Kristiansen  Norway 0 0 0 185 169 257 611203,7
17Ilena Brams  Belgium 0 0 0 160 220 204 584194,7
18Nicole Sanders  Netherlands 196 175 207 0 0 0 578192,7
19Saskia Malz  Germany 0 0 0 180 167 225 572190,7
20Denise Blankenzee  Netherlands 0 0 0 170 233 165 568189,3
21Emma Palermaa  Finland 143 217 205 0 0 0 565188,3
22Malin Johnerud Schau  Norway 190 173 194 0 0 0 557185,7
23Lia Mojarro Postigo  Spain 0 0 0 204 172 173 549183
24Sanna Oksanen  Finland 0 0 0 182 190 171 543181
25Azra Besler  Türkiye 0 0 0 140 186 199 525175
26Maxine Bolek  Germany 162 161 192 0 0 0 515171,7
27Monica Jimenez Gonzalez  Spain 145 184 180 0 0 0 509169,7
28Gudbjorg Harpa Sigurdardottir  Iceland 0 0 0 181 160 167 508169,3
29Agusta Kristin Jonsdottir  Iceland 178 155 153 0 0 0 486162
30Brenda Vanmontfort  Belgium 126 179 157 0 0 0 462154
31Pürnaz Esra Ayış  Türkiye 197 150 104 0 0 0 451150,3


This list of result updates automatically